italiano english

Classifiche 2007

 

21/01/2007 - Boulder - Final Men - Official





Problem 1 Problem 2 Problem 3

pos n Surname Name Team zone att. zone att. zone att. att points
1 41 Bendler Markus AUT TOP 1 TOP 1 13 1 3 8538,89
2 26 Wandeler Simon CH 14 1 17 1 17 1 3 8022,22
3 60 Klammer Herbert ITA 14 1 TOP 1 16 1 3 7522,22
4 77 Tomilov Alexey RUS TOP 1 7 1 16 1 3 6441,27
5 68 Bole (Bubu) Mauro ITA 16 1 7 1 15 1 3 5191,27
6 86 Kryvosheytsev Evgeny UKR 11 1 13 1 16 2 4 5179,37
7 42 Leichtfried Albert AUT 13 1 13 1 12 1 3 4696,03
8 7 Vagin Alexey RUS 11 1 12 1 13 1 3 4329,37
9 63 Prinoth Mario ITA 12 1 12 1 2 1 3 3079,37


21/01/2007 - Boulder - Final Women - Official





Problem 1 Problem 2

pos n Surname Name Team zone att. zone att. att points
1 12 Lavarda Jenny Italy TOP 1 TOP 1 2 10432,14
2 15 Müller Petra Switzerland TOP 1 18 1 2 7432,14
3 21 Shabalina Maria Russia TOP 1 13 1 2 5098,81
4 19 Rainer Angelika Italy 20 1 14 1 2 5098,81
5 13 Maureau Stephanie France 19 1 12 1 2 4265,48
6 10 Kulikova Natalya Russia 19 1 11 1 2 4065,48
7 23 Zwerger Barbara Italy 14 1 11 1 2 3232,14
8 17 Murray Fiona Scotland 9 1 10 1 2 2375,00



20/01/2007 - Boulder - Semifinal Women - Official





Problem 1 Problem 2

pos n Surname Name Team zone att. zone att. att points
1 12 Lavarda Jenny Italy TOP 1 22 1 2 5701,12
1 15 Müller Petra Switzerland TOP 1 22 1 2 5701,12
3 23 Zwerger Barbara Italy 13 1 17 1 2 2665,41
4 21 Shabalina Maria Russia TOP 1 14 1 2 2334,45
5 19 Rainer Angelika Italy 15 1 15 3 4 2284,45
6 17 Murray Fiona Scotland 15 1 14 1 2 2084,45
6 10 Kulikova Natalya Russia 15 2 14 1 3 2084,45
8 13 Maureau Stephanie France TOP 1 11 1 2 2023,34
9 4 Eyer Alexandra Switzerland 11 1 15 1 2 1787,63
10 7 Grmovsek Tanja Slovenia 12 1 14 1 2 1687,63
10 22 Torretta Anna Italy 13 1 13 3 4 1687,63
12 16 Muravyeva Maria Russia 9 1 10 1 2 1044,83
13 8 Ishihara Yukie Japan 7 1 11 1 2 1003,17
14 11 Launits Nadezhda Russia 11 1 7 1 2 978,17
14 18 Permyakova Irina Russian 11 1 7 2 3 978,17
16 6 Filippova Maryam Russia 9 1 8 1 2 896,48
17 1 Bostjancic Iris Croatia 7 1 9 1 2 842,91
18 5 Favè Marica Italy 10 1 5 1 2 789,79
19 2 Copaescu Andrea-Gabriela Romania 7 1 6 1 2 645,99
20 14 Morimune Rumiko Japan 5 2 6 2 4 540,73
21 9 Kovac Pavla Croatia 2 4 3 2 6 238,10


20/01/2007 - Boulder - Semifinal Men - Official





Problem 1 Problem 2

pos n Surname Name Team zone att. zone att. att points
1 26 Wandeler Simon Switzerland 16 2 TOP 1 3 5600,76
2 41 Bendler Markus Austria TOP 1 17 1 2 3600,76
3 60 Klammer Herbert Italy TOP 1 15 1 2 2957,90
4 68 Bole (Bubu) Mauro Italy 16 1 16 1 2 2100,76
5 42 Leichtfried Albert Austria 14 1 16 1 2 1809,09
6 77 Tomilov Alexey Russia 16 1 13 1 2 1766,99
7 7 Vagin Alexey Russia 13 1 16 1 2 1697,98
7 86 Kryvosheytsev Evgeny Ukraine 13 1 16 1 2 1697,98
7 63 Prinoth Mario Italy 13 2 16 1 3 1697,98
10 19 Pfeifhofer Hannes Italy 16 1 11 1 2 1633,07
11 23 Falbesoner Benjamin Austria 15 1 13 1 2 1600,33
11 82 Tomilov Maxim Russia 15 1 13 1 2 1600,33
13 49 Urban Eiter Austria 11 1 15 1 2 1401,28
13 69 Riegler Florian Italy 11 1 15 1 2 1401,28
15 81 Zhelyzkov Stanimir Bulgaria 13 2 11 1 3 1230,29
16 57 Blanco Israel Spain 11 1 12 1 2 1138,94
16 3 Mercier Jeff France 11 2 12 2 4 1138,94
18 4 Krajnc Luka Slovenia 11 1 11 1 2 1076,44
19 22 Masayuki Nara Japan 11 1 10 1 2 1023,81
20 40 Bihler Boris France 5 1 14 1 2 1001,28
21 48 Schiestl Bernhard Austria 11 1 6 2 3 823,81

19/01/2007 - Boulder - Open Men - Way 1





Problem 1 Problem 1

pos n Surname Name Team zone att. zone att. att points
1 41 Bendler Markus Austria TOP 1 TOP 1 2 1419,01
2 63 Prinoth Mario Italy TOP 1 TOP 1 2 1419,01
3 77 Tomilov Alexey Russia TOP 1 TOP 1 2 1419,01
4 69 Riegler Florian Italy 12 1 TOP 1 2 1294,01
5 49 Urban Eiter Austria 12 1 11 1 2 1044,01
6 19 Pfeifhofer Hannes Italy TOP 1 10 1 2 969,01
7 3 Mercier Jeff France 12 1 10 1 2 844,01
8 23 Falbesoner Benjamin Austria 12 1 10 1 2 844,01
9 57 Blanco Israel Spain 12 1 10 2 3 844,01
10 7 Vagin Alexey Russia TOP 1 8 1 2 778,10
11 81 Zhelyzkov Stanimir Bulgaria TOP 1 8 1 2 778,10
12 13 Gulyaev Pavel Russia TOP 1 7 1 2 738,10
13 67 Petkov Mincho Bulgaria TOP 1 7 1 2 738,10
14 27 Martin Jaggi Switzerland 9 1 10 1 2 673,73
15 5 Pelikan Jiri Czech Republic 12 1 8 1 2 653,10
16 31 Garcia Carlos Spain 12 1 8 1 2 653,10
17 71 Müller Jack Switzerland 12 1 8 2 3 653,10
18 35 Koller Ron Switzerland 12 1 7 2 3 613,10
19 11 Ruh Matthias Switzerland 10 1 7 1 2 495,45
20 9 Lindgren Markuz Sweden 9 1 8 1 2 482,82
21 15 Akihiko Ishii Japan 9 1 8 2 3 482,82
22 45 Bertolla Luca Italy 6 1 9 1 2 476,83
23 73 Svab Erik Italy 9 1 7 1 2 442,82
24 17 Vukotic Jernej Slovenia 8 1 8 1 2 439,34
25 53 Curzel Giovanni Italy 8 1 8 1 2 439,34
26 85 Shilov Alexander Russia 8 1 8 1 2 439,34
27 87 Schertenleib Marc Switzerland 8 1 8 1 2 439,34
28 33 Van Hoek Dennis Netherlands 8 2 8 1 3 439,34
29 39 Narumi Genki Japan 10 2 5 2 4 432,89
30 37 Lindblom Stefan Sweden 7 1 8 1 2 411,56
31 47 Burcea Daniel-Nicolae Romania 7 2 8 1 3 411,56
32 79 Winkler Daniel Switzerland 8 1 7 1 2 399,34
33 43 Behlic Damir Croatia 8 1 6 1 2

   Rassegna stampa 2010 

    Classifiche 2010  

News

rss
    News [...] Comunicati [...]
    Articoli [...]
    BEST VIDEO

     

    Redazionale Sky Icarus


     

                        

                          Guarda il

          redazionale di Sottozero 2010

                          by RTTR.

    Best Gallery 2010

    SPONSOR ISTITUZIONALI
    PARTNER UFFICIALI

    Technical Partner

    Official Media Italia e Europa

    Official Media Asia


    2005 - 2007 Daone Ice Master World Cup
    MADE IN KUMBE

    info@daoneicemaster.it | Privacy
    P.iva 01705920229